Versatile production tools with Epiphan Pearl 2 Base
Share
We offer a variety of all in one solutions, from Yololiv, Wirecast, and Vmix. The Pearl 2 is a grand solution for churches, schools and corporate environment. We look over the benefits of the Pearl 2, and its basic features. Small, powerful solution with a small learning curve, gets you off to streaming in no time. Here are some key factors we found when looking at the Pearl product.

1. Streamlined Workflow and Fewer Points of Failure
Live production involves juggling multiple components: video switchers, scalers, capture cards, encoders, and recording devices. It’s like conducting an orchestra with many moving parts. But what if you could simplify this process? Enter the all-in-one solution.
Epiphan’s Pearl-2 combines all these essential elements into a single device. Imagine managing one device instead of ten! This streamlined workflow reduces stress and minimizes the risk of failure. No more tripping over cords or misplacing equipment. Pearl-2 ensures a smoother live streaming experience.
And here’s the bonus: Pearl-2 can simultaneously record your stream, storing a backup file on its internal hard drive or any other specified location. So, even if something goes wrong during the live broadcast, you’ve got a safety net.
2. Adaptability for Any Situation
Whether you’re streaming a conference, concert, or educational webinar, adaptability matters. An all-in-one solution like Pearl-2 simplifies your setup. You’ll carry less equipment, making it easier to start live streaming wherever you are.
Need to switch between different sources? Pearl-2’s live switching capabilities have you covered. It’s like having a Swiss Army knife for live production. From corporate events to impromptu interviews, Pearl-2 adapts seamlessly.

3. Broadcast-Quality Output
Quality matters. Pearl-2 delivers professional-grade video and audio. With support for 4K streaming and recording, NDI (Network Device Interface), and chroma keying, your live content looks top-notch. Whether you’re broadcasting a virtual event or capturing a live performance, Pearl-2 ensures your audience sees and hears the best.
4. Remote Control with Epiphan Edge
Picture this: you’re producing a live event, but you’re miles away from the venue. No problem! Epiphan Edge gives you remote control over Pearl-2. Manage your broadcast, switch sources, and monitor devices—all from the cloud. It’s like having a virtual production studio at your fingertips.
5. Versatile Connectivity
Pearl-2 plays well with others. It supports NDI and SRT (Secure Reliable Transport) protocols, allowing you to integrate networked inputs from various sources. Whether it’s on-site cameras or remote feeds, Pearl-2 handles it smoothly. Plus, secure content streaming ensures peace of mind.

In summary, Epiphan’s Pearl-2 is your all-in-one ticket to hassle-free live production. Say goodbye to tangled cables and hello to broadcast-quality streams. Whether you’re a seasoned pro or just starting out, Pearl-2 has your back.
The flexibility offered for schools, offices and churches with a simple system and tools make this a great tool to invest in.
Learn more about Pearl-2 here. Happy streaming! 🎥🌟

Video inputs
| Local video inputs: | (2) 12G SDI(2) HDMI™ 1.4a1 / DVI2(2) 4K HDMI™ 1.4a (UHD/DCI)3 / DVI2(2) USB 3.0 (UVC) – rear panel |
|---|---|
| Video over Ethernet5: | RTSP4NDI® 5, or NDI |
| Connectors: | (4) HDMI type A (female)(2) BNC (female)(2) USB-A (female) – rear panel(1) RJ-45 |
| Aspect ratios: | 3:2, 4:3, 16:9, 16:10, and custom aspect ratios |
| Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide |
| Input resolution range: | 640×480 to 4096×2160 |
| Frame rate: | Up to 60 fps7 |
| Video input color spaces: | HDMI: RGB 4:4:4, YCRCB 4:2:2, YCRCB 4:4:4SDI: RGB 4:4:4, YCRCB 4:2:2 |
| Deinterlacing: | Yes |
| Maximum cable length for SDI: | 300 ft |
| Maximum cable length for USB 3.0: | 6 ft |
Audio inputs
| Analog audio inputs: | (4) XLR pro line level (+4.0 dBu) up to 12.3 VRMS +24 dBu (balanced/unbalanced, mono or two L/R stereo pairs)(1) RCA consumer line level -10 dBV (L/R stereo pair) |
|---|---|
| Connectors: | (4) XLR (female)(2) RCA (female) |
| Digital audio inputs9: | (2) SDI8(4) HDMI(3) USB (rear panel)(6) RTSP (from RTSP input over Ethernet)(6) NDI (from NDI input over Ethernet)(6) SRT (from SRT input over Ethernet) |
| Connectors: | (2) SDI (female)(4) HDMI (female)(2) USB (female) – rear panel(1) RJ-45 (female) |
| Audio gain control: | 0 dB to +30 dB |
| Audio mute: | Yes |
| Configurable audio delay: | -300 ms to +300 ms |
Video processing
| Video output color space: | 4:2:0, 8 bits per color |
|---|---|
| Video codec: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color– Encoding profile: High, Main, Baseline– Profile levels: 3.0, 3.1,3.2,4.0,4.1, 5.1Motion JPEGNDINDI |
| Bitrate: | 1 to 50 Mbps (selectable) |
| Bitrate control: | Constant |
| Hardware-accelerated video encoding: | Optional |
| Video scaling: | Software and hardware |
| Chroma keying: | Upstream/downstream keying |
| Key frames: | 1/2 s and 1 s up to 5 s in 1-second intervals |
Audio processing
| Compression: | MP3, AAC, and PCM |
|---|---|
| Sampling rate: | MP3: 22 kHz, 44 kHz, 48 kHzAAC: 16 kHz, 22 kHz, 44 kHz, 48 kHzPCM: 22 kHz, 44 kHz, 48 kHz |
| Bitrate: | 64 to 320 kbps (MP3 and AAC) |
Video output
| Signal types: | (1) HDMI 2.0 (port 1)(1) HDMI 1.4a (port 2)(6) H.264/AVC digital video over Ethernet(4) NDI (unicast)(6) RTSP(6) SRT (push)(6) HLS (push) |
|---|---|
| Connectors: | (2) HDMI(1) RJ-45 (female) |
| Encoded channels: | Up to six 1080p channels at 30 fps or one 4K channel at 30 fps (recommended) |
| Streaming protocols: | MPEG-TS and FLVRTSP over TCP/UDPSRT (push) over UDPHLS (push) over HTTP/HTTPSMulti-publish to streaming server / CDN (SRT, RTSP, RTMP, RTMPS)HLS (pull) – Native Apple HTTP/HTTPS stream for iPad, iPhone, and iPod Touch |
| Multicast streams: | RTP, MPEG-TS and RTP, and MPEG-TS over UDP and SAP |
| Resolution ranges: | Recorded: 480p to 2160pStreamed: H.264: 480p to 2160pNDI streamed: 480p to 2160pHDMI output ports: 480p to 2160p |
| Frame rate: | Up to 60 fps |
| Formats: | H.264/AVC (ITU H.264, ISO/IEC 14496-10) 4:2:0, 8-bit color– Encoding profile: High, Main, Baseline– Profile levels: 3.0, 3.1,3.2,4.0,4.1Motion JPEGNDI |
| Network traffic shaping (multicast streams): | 4 Mbps to 95 Mbps (configurable) |
Audio output
| Analog audio output: | (1) 3.5 mm stereo headphone jack – front panel |
|---|---|
| Digital audio outputs: | RTSP, SRT, and NDI audio over EthernetHLS audio over HTTP/HTTPSHDMI audio (embedded) |
Monitor and control
| Touch screen: | 4.3 inch touch screen monitor (built in) resolution: 800×480 |
|---|---|
| USB keyboard: | Connect a standard USB keyboard (optional) |
| USB status light: | Connect a single USB status light (optional); supported models:– Kuando BusyLight UC Alpha and UC Omega– Delcom Products USB HID single-color and multi-color signal indicators |
Recording and storage
| Record formats: | AVI, MOV, MP4, and MPEG-TS |
|---|---|
| Upload image formats: | JPEG, PNG |
| Internal hard drive: | 512 GB SSD10 |
| File transfer protocols: | FTP, SFTP, SCP, AWS S3 client, and WebDAV client RSync |
| Network file share protocols: | CIFS/SMB |
| File system for USB storage: | FAT16, FAT32, XFS, EXT2, EXT3, EXT4, NTFS |
| External USB ports: | (1) USB 3.0 – front panel(2) USB 3.0 (UAV/UAC) – rear panel |
| Bitrate: | Up to 50 Mbps |
Communication
| USB standards: | USB 1.1, USB 2.0, and USB 3.0HDCP compliant |
|---|---|
| Serial port: | (1) Bidirectional RS-232 (female) |
| Serial port protocols: | Data bits: 7 or 8 (default)Stop bits: 1 Parity: NoneFlow control: None, Hardware or Software |
| Serial port baud rate: | 19200 bps |
| Ethernet host port: | (1) RJ-45 (female) |
| Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect |
| Maximum Transmission Unit: | 68 to 1500 MTU (configurable) |
| Protocols: | DHCP, TLS 1.2, LDAP, mDNS, SAP, RTP, MPEG-TS & RTP and MPEG-TS/UDP, 802.1x, EAPOL, EAP-TTLS, EAP-TLS, PEAP, HTTP, HTTPS, NTP, PTP, FTP, SFTP, SCPAWS S3 |
| Network discovery/announce: | SAP |
Network security
| 802.1x EAP methods: | PEAP, EAP-TLS, EAP-TTLS |
|---|
Administration and control
| Admin panel: | Local web UI for full administration. On-screen display and mobile UI for confidence monitoring, administration, and control.Local Admin panel access using a USB mouse, keyboard, and monitor connected directly to Pearl-2 with built-in virtual keyboard and touch-screen monitor support. |
|---|---|
| Epiphan Live: | Local web-based UI to easily control streaming, recording, and switching. |
| Secure access: | Multiple user accounts and passwords.HTTPS for secure Admin panel and Epiphan Live access, as well as local network access to the live channel broadcast. |
| Remote access: | Remote login for rescue troubleshooting and control.Cloud versions of the Admin panel and Epiphan Live available for Internet access. |
| API: | Yes (HTTP/HTTPS or RS-232) |
| Crestron driver: | Yes, see https://applicationmarket.crestron.com/epiphan/ |
Integrations
| Content management systems: | KalturaPanopto |
|---|---|
| Cloud access and management: | https://www.epiphan.com/edge/ |
| Control platforms: | Crestron: https://applicationmarket.crestron.com/epiphanQ-SYS: https://www.qsys.com/alliances-partnerships/epiphan-video/ |
General
| Power supply: | Internal: 100-240 VAC, 50-60 Hz |
|---|---|
| Power use: | 0.8 A, 100-240 VAC |
| Operating temperature: | 32° to 104° F (0° to 40° Celsius) |
| Cooling: | Fan air flow: Bottom front to back |
| Enclosure: | Metal |
| Form factor: | Portable desktop model19″ rack mountable model |
| Dimensions (W × D × H): | Pearl-2: 11.81″ × 9.45″ × 3.54″ (300 mm × 240 mm × 90 mm)Pearl-2 Rackmount: 19 ⅛” × 3½” × 10 ⅞” (485 mm × 89 mm × 276 mm) – dimensions include mounting tabs |
| Weight: | Pearl-2: 8.38 lbs (3.8 kg)Pearl-2 Rackmount: 12.1 lbs (5.5 kg) |
| Regulatory compliance: | FCC compliance: Part 15CE compliance:Directive 2014/30/EU – Electromagnetic CompatibilityDirective 2014/35/EU – Low Voltage DirectiveDirective 2011/65/EU – RoHS |